Inquiry:
| Attribute | Value |
|---|---|
| GTIN | To be assigned by brand owner |
| Brand Name | YourBrand (customizable) |
| Product Name | Plush Dog Door Stop – Weighted Decorative Door Holder |
| Product Type | Home Accessory / Door Stop |
| GPC Code | 10002706 (Door Stops / Door Holders) |
| Trade Item Description | Weighted plush dog door stop designed for home, office, and hospitality environments. |
| Attribute | Value |
|---|---|
| GPC Brick | 10002706 |
| GPC Class | 10002700 – Door Hardware |
| GPC Family | 10002600 – Hardware |
| GPC Segment | 10000000 – Hardgoods |
| Attribute | Value |
|---|---|
| Net Content | 1 unit |
| Material Composition | Plush fabric, polyester fiberfill, weighted sand/stone core |
| Height | 25–30 cm (customizable) |
| Width | 15–20 cm |
| Depth | 15–20 cm |
| Net Weight | 1.5–2.5 kg (configurable) |
| Country of Origin | To be specified (e.g., CN, VN, IN) |
| Packaging Type | Polybag / Gift Box / Custom Retail Packaging |
| Case Pack Quantity | 6 / 8 / 12 units (customizable) |
| Pallet Configuration | Provided upon request |
| Attribute | Value |
|---|---|
| Short Description | Weighted plush dog door stop with premium fabric and stable base. |
| Long Description | This premium plush dog door stop combines functional stability with decorative charm. Built with a reinforced weighted core and soft-touch plush exterior, it is ideal for homes, offices, hotels, and retail décor environments. |
| Key Features | Weighted core, non-slip base, durable stitching, decorative design, customizable packaging |
| Intended Use | Holds interior doors open or closed; decorative home accessory |
| Target Market | Home décor retailers, gift shops, hospitality, office supply distributors |
| Attribute | Value |
|---|---|
| Safety Compliance | EN71, REACH, CE (optional depending on market) |
| Age Grading | Not a toy; for decorative use only |
| Warnings | Not suitable for children under 3 years; contains weighted filling |
| Attribute | Value |
|---|---|
| Minimum Order Quantity (MOQ) | 300–500 units (customizable) |
| Lead Time | 30–45 days after order confirmation |
| Incoterms | EXW / FOB / CIF (as agreed) |
| Custom Branding | OEM/ODM available |
| Private Label | Supported |
| Attribute | Value |
|---|---|
| Primary Image | To be provided by brand owner |
| Lifestyle Images | Optional |
| Data Sheet PDF | Available upon request |
Contact: Bin Li
Phone: 86 15189700574
Email: li@bofatetrading.com
Add: No. 5, Zhuxianghe Road, Shiqiao Town Industrial Park, Economic Development Zone, Yangzhou, Jiangsu, China
We chat